check out The First Look of Samsung galaxy j3 Prime, Full phone Specification Nougat updates, and More watch video now,
GENERAL
| Release date | April 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.70 x 69.85 x 8.89 |
| Weight (g) | 148.00 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.4GHz quad-core |
| Processor make | Exynos 7570 |
| RAM | 1.5GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 comments E-mail 0 Facebook