Check out the Camera Quality, Review of New huawei honor 8 Pro Smartphone,Honor’s fresh new super-sized premium smartphone. How does this 12-megapixel mobile snapper compare to the original Honor 8’s camera, what bonus camera features do you get and is it a worthy mobile shooter?
Check out our full Honor 8 Pro review, unboxing and comparisons with the biggest Huawei phones here on Recombu.
Huawei Honor 8 Pro detailed specifications
GENERAL
Release date | April 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 77.50 x 6.97 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Navy Blue, Platinum Gold, and Midnight Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Kirin 960 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 356 |
CAMERA
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 7.0 |
Skin | EMUI 5.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
0 comments E-mail 0 Facebook