Xiaomi Mi 6 detailed specifications
GENERAL
| Release date | April 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.17 x 70.49 x 7.45 |
| Weight (g) | 182.00 |
| Battery capacity (mAh) | 3350 |
| Removable battery | No |
| Colours | Black, White, Blue, Silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.15 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 428 |
HARDWARE
| Processor | 2.45GHz octa-core |
| Processor make | Qualcomm Snapdragon 835 |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | No |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
| Skin | MIUI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
0 comments E-mail 0 Facebook