Check out First Look of Meizu E2, hand's on Full Phone Specification's reviews, updates, OS Firmware and More,
Meizu E2 detailed specifications
GENERAL
| Release date | April 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.70 x 75.70 x 7.50 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Colours | Pink, Silver, Black |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | 2.3GHz octa-core |
| Processor make | MediaTek Helio P20 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | Flyme OS 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 2.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | |
| GSM/CDMA | |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | |
| GSM/CDMA | |
| 3G | No |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
0 comments E-mail 0 Facebook