Check out The First Look of ZTE max XL, Full phone Specification Reviews, Updates, Root, Recoveries, and More,
ZTE Max XL detailed specifications
GENERAL
Release date | April 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 165.10 x 83.82 x 9.30 |
Battery capacity (mAh) | 3990 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | Snapdragon 435 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 7.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | |
GSM/CDMA | |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | No |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments E-mail 0 Facebook